We offer lowest prices on worldwide travel insurance. Following is a complete rate list of lowest offered travel insurance rates with our exclusive discounts. For more clarity, go to Online Travel Insurance Booking, enter your destination and travel dates for filtered results.
Start Travel Insurance Booking
Company | Validity | Company Price | Our Discount | Final Price |
---|---|---|---|---|
United Insurance | 7 Days | PKR 805 | PKR 120 (15%) | PKR 685 |
United Insurance | 10 Days | PKR 966 | PKR 144 (15%) | PKR 822 |
United Insurance | 14 Days | PKR 1,127 | PKR 169 (15%) | PKR 958 |
United Insurance | 21 Days | PKR 1,771 | PKR 265 (15%) | PKR 1,506 |
United Insurance | 1 Month | PKR 1,944 | PKR 291 (15%) | PKR 1,653 |
United Insurance | 2 Months | PKR 3,542 | PKR 531 (15%) | PKR 3,011 |
United Insurance | 3 Months | PKR 4,629 | PKR 694 (15%) | PKR 3,935 |
United Insurance | 6 Months | PKR 7,728 | PKR 1,159 (15%) | PKR 6,569 |
United Insurance | 1 Year | PKR 10,505 | PKR 1,575 (15%) | PKR 8,930 |
Company | Validity | Company Price | Our Discount | Final Price |
---|---|---|---|---|
United Insurance | 7 Days | PKR 2,530 | PKR 379 (15%) | PKR 2,151 |
United Insurance | 10 Days | PKR 3,163 | PKR 474 (15%) | PKR 2,689 |
United Insurance | 14 Days | PKR 3,853 | PKR 577 (15%) | PKR 3,276 |
United Insurance | 21 Days | PKR 4,658 | PKR 698 (15%) | PKR 3,960 |
United Insurance | 1 Month | PKR 6,181 | PKR 927 (15%) | PKR 5,254 |
United Insurance | 2 Months | PKR 7,820 | PKR 1,173 (15%) | PKR 6,647 |
United Insurance | 3 Months | PKR 11,270 | PKR 1,690 (15%) | PKR 9,580 |
United Insurance | 6 Months | PKR 16,675 | PKR 2,501 (15%) | PKR 14,174 |
United Insurance | 1 Year | PKR 17,250 | PKR 2,587 (15%) | PKR 14,663 |
Company | Validity | Company Price | Our Discount | Final Price |
---|---|---|---|---|
United Insurance | 7 Days | PKR 1,725 | PKR 258 (15%) | PKR 1,467 |
United Insurance | 10 Days | PKR 2,185 | PKR 327 (15%) | PKR 1,858 |
United Insurance | 14 Days | PKR 2,530 | PKR 379 (15%) | PKR 2,151 |
United Insurance | 21 Days | PKR 2,875 | PKR 431 (15%) | PKR 2,444 |
United Insurance | 1 Month | PKR 3,450 | PKR 517 (15%) | PKR 2,933 |
United Insurance | 2 Months | PKR 5,233 | PKR 784 (15%) | PKR 4,449 |
United Insurance | 3 Months | PKR 6,095 | PKR 914 (15%) | PKR 5,181 |
United Insurance | 6 Months | PKR 8,625 | PKR 1,293 (15%) | PKR 7,332 |
United Insurance | 1 Year | PKR 13,225 | PKR 1,983 (15%) | PKR 11,242 |
For more detail, see Schengen Countries