Travel Insurance Price List

We offer lowest prices on worldwide travel insurance. Following is a complete rate list of lowest offered travel insurance rates with our exclusive discounts. For more clarity, go to Online Travel Insurance Booking, enter your destination and travel dates for filtered results.

Start Travel Insurance Booking


Worldwide (Excluding USA, Canada, Australia)


Company Validity Company Price Our Discount Final Price
United Insurance7 DaysPKR 805PKR 120 (15%)PKR 685
United Insurance10 DaysPKR 966PKR 144 (15%)PKR 822
United Insurance14 DaysPKR 1,127PKR 169 (15%)PKR 958
United Insurance21 DaysPKR 1,771PKR 265 (15%)PKR 1,506
United Insurance1 MonthPKR 1,944PKR 291 (15%)PKR 1,653
United Insurance2 MonthsPKR 3,542PKR 531 (15%)PKR 3,011
United Insurance3 MonthsPKR 4,629PKR 694 (15%)PKR 3,935
United Insurance6 MonthsPKR 7,728PKR 1,159 (15%)PKR 6,569
United Insurance1 YearPKR 10,505PKR 1,575 (15%)PKR 8,930

USA, Canada, Australia


Company Validity Company Price Our Discount Final Price
United Insurance7 DaysPKR 2,530PKR 379 (15%)PKR 2,151
United Insurance10 DaysPKR 3,163PKR 474 (15%)PKR 2,689
United Insurance14 DaysPKR 3,853PKR 577 (15%)PKR 3,276
United Insurance21 DaysPKR 4,658PKR 698 (15%)PKR 3,960
United Insurance1 MonthPKR 6,181PKR 927 (15%)PKR 5,254
United Insurance2 MonthsPKR 7,820PKR 1,173 (15%)PKR 6,647
United Insurance3 MonthsPKR 11,270PKR 1,690 (15%)PKR 9,580
United Insurance6 MonthsPKR 16,675PKR 2,501 (15%)PKR 14,174
United Insurance1 YearPKR 17,250PKR 2,587 (15%)PKR 14,663

Schengen Countries


Company Validity Company Price Our Discount Final Price
United Insurance7 DaysPKR 1,725PKR 258 (15%)PKR 1,467
United Insurance10 DaysPKR 2,185PKR 327 (15%)PKR 1,858
United Insurance14 DaysPKR 2,530PKR 379 (15%)PKR 2,151
United Insurance21 DaysPKR 2,875PKR 431 (15%)PKR 2,444
United Insurance1 MonthPKR 3,450PKR 517 (15%)PKR 2,933
United Insurance2 MonthsPKR 5,233PKR 784 (15%)PKR 4,449
United Insurance3 MonthsPKR 6,095PKR 914 (15%)PKR 5,181
United Insurance6 MonthsPKR 8,625PKR 1,293 (15%)PKR 7,332
United Insurance1 YearPKR 13,225PKR 1,983 (15%)PKR 11,242


For more detail, see Schengen Countries

Have Questions or Need Help Contact Customer Support