Current weather of all cities having international airports in Pakistan at one page. Check live flight tracking from official airport websites.
Humidity | 69% |
---|---|
Visibility | 5000 Meters |
Wind Speed | 0 KM/h |
Clouds | 0% |
Sunrise | 05:53 AM |
Sunset | 05:54 PM |
Flight Status | Track Live |
Humidity | 80% |
---|---|
Visibility | 10000 Meters |
Wind Speed | 9 KM/h |
Clouds | 0% |
Sunrise | 05:58 AM |
Sunset | 05:58 PM |
Flight Status | Track Live |
Humidity | 65% |
---|---|
Visibility | 5000 Meters |
Wind Speed | 7 KM/h |
Clouds | 6% |
Sunrise | 06:21 AM |
Sunset | 06:23 PM |
Flight Status | Track Live |
Humidity | 44% |
---|---|
Visibility | 10000 Meters |
Wind Speed | 4 KM/h |
Clouds | 0% |
Sunrise | 05:58 AM |
Sunset | 05:59 PM |
Flight Status | Track Live |
Humidity | 87% |
---|---|
Visibility | 4000 Meters |
Wind Speed | 0 KM/h |
Clouds | 0% |
Sunrise | 05:52 AM |
Sunset | 05:53 PM |
Flight Status | Track Live |
Humidity | 68% |
---|---|
Visibility | 4000 Meters |
Wind Speed | 7 KM/h |
Clouds | 0% |
Sunrise | 06:04 AM |
Sunset | 06:05 PM |
Flight Status | Track Live |
Humidity | 74% |
---|---|
Visibility | 4000 Meters |
Wind Speed | 0 KM/h |
Clouds | 0% |
Sunrise | 06:04 AM |
Sunset | 06:05 PM |
Flight Status | Track Live |
You will be redirected to official website for live flight tracking.