Current weather of all cities having international airports in Pakistan at one page. Check live flight tracking from official airport websites.
Humidity | 94% |
---|---|
Visibility | 4000 Meters |
Wind Speed | 4 KM/h |
Clouds | 75% |
Sunrise | 05:04 AM |
Sunset | 07:10 PM |
Flight Status | Track Live |
Humidity | 78% |
---|---|
Visibility | 10000 Meters |
Wind Speed | 4 KM/h |
Clouds | 100% |
Sunrise | 05:03 AM |
Sunset | 07:20 PM |
Flight Status | Track Live |
Humidity | 58% |
---|---|
Visibility | 4000 Meters |
Wind Speed | 15 KM/h |
Clouds | 75% |
Sunrise | 05:48 AM |
Sunset | 07:24 PM |
Flight Status | Track Live |
Humidity | 39% |
---|---|
Visibility | 10000 Meters |
Wind Speed | 7 KM/h |
Clouds | 65% |
Sunrise | 05:09 AM |
Sunset | 07:15 PM |
Flight Status | Track Live |
Humidity | 79% |
---|---|
Visibility | 4000 Meters |
Wind Speed | 5 KM/h |
Clouds | 40% |
Sunrise | 05:01 AM |
Sunset | 07:12 PM |
Flight Status | Track Live |
Humidity | 59% |
---|---|
Visibility | 4000 Meters |
Wind Speed | 7 KM/h |
Clouds | 40% |
Sunrise | 05:09 AM |
Sunset | 07:27 PM |
Flight Status | Track Live |
Humidity | 62% |
---|---|
Visibility | 4000 Meters |
Wind Speed | 15 KM/h |
Clouds | 40% |
Sunrise | 05:18 AM |
Sunset | 07:18 PM |
Flight Status | Track Live |
You will be redirected to official website for live flight tracking.