Current weather of all cities having international airports in Pakistan at one page. Check live flight tracking from official airport websites.
Humidity | 53% |
---|---|
Visibility | 6000 Meters |
Wind Speed | 37 KM/h |
Clouds | 75% |
Sunrise | 05:02 AM |
Sunset | 06:56 PM |
Flight Status | Track Live |
Humidity | 33% |
---|---|
Visibility | 10000 Meters |
Wind Speed | 13 KM/h |
Clouds | 0% |
Sunrise | 05:02 AM |
Sunset | 07:06 PM |
Flight Status | Track Live |
Humidity | 66% |
---|---|
Visibility | 4000 Meters |
Wind Speed | 19 KM/h |
Clouds | 75% |
Sunrise | 05:44 AM |
Sunset | 07:12 PM |
Flight Status | Track Live |
Humidity | 21% |
---|---|
Visibility | 10000 Meters |
Wind Speed | 38 KM/h |
Clouds | 64% |
Sunrise | 05:07 AM |
Sunset | 07:01 PM |
Flight Status | Track Live |
Humidity | 41% |
---|---|
Visibility | 4000 Meters |
Wind Speed | 7 KM/h |
Clouds | 40% |
Sunrise | 04:59 AM |
Sunset | 06:58 PM |
Flight Status | Track Live |
Humidity | 16% |
---|---|
Visibility | 10000 Meters |
Wind Speed | 22 KM/h |
Clouds | 75% |
Sunrise | 05:07 AM |
Sunset | 07:13 PM |
Flight Status | Track Live |
Humidity | 37% |
---|---|
Visibility | 1800 Meters |
Wind Speed | 15 KM/h |
Clouds | 0% |
Sunrise | 05:16 AM |
Sunset | 07:05 PM |
Flight Status | Track Live |
You will be redirected to official website for live flight tracking.