Current weather of all cities having international airports in Pakistan at one page. Check live flight tracking from official airport websites.
Humidity | 49% |
---|---|
Visibility | 5000 Meters |
Wind Speed | 19 KM/h |
Clouds | 34% |
Sunrise | 06:37 AM |
Sunset | 05:54 PM |
Flight Status | Track Live |
Humidity | 55% |
---|---|
Visibility | 10000 Meters |
Wind Speed | 6 KM/h |
Clouds | 81% |
Sunrise | 06:44 AM |
Sunset | 05:57 PM |
Flight Status | Track Live |
Humidity | 31% |
---|---|
Visibility | 5000 Meters |
Wind Speed | 15 KM/h |
Clouds | 0% |
Sunrise | 07:00 AM |
Sunset | 06:29 PM |
Flight Status | Track Live |
Humidity | 27% |
---|---|
Visibility | 10000 Meters |
Wind Speed | 13 KM/h |
Clouds | 10% |
Sunrise | 06:42 AM |
Sunset | 06:00 PM |
Flight Status | Track Live |
Humidity | 63% |
---|---|
Visibility | 4000 Meters |
Wind Speed | 7 KM/h |
Clouds | 20% |
Sunrise | 06:37 AM |
Sunset | 05:53 PM |
Flight Status | Track Live |
Humidity | 42% |
---|---|
Visibility | 6000 Meters |
Wind Speed | 7 KM/h |
Clouds | 13% |
Sunrise | 06:51 AM |
Sunset | 06:03 PM |
Flight Status | Track Live |
Humidity | 56% |
---|---|
Visibility | 3000 Meters |
Wind Speed | 7 KM/h |
Clouds | 38% |
Sunrise | 06:47 AM |
Sunset | 06:07 PM |
Flight Status | Track Live |
You will be redirected to official website for live flight tracking.