Current weather of all cities having international airports in Pakistan at one page. Check live flight tracking from official airport websites.
Humidity | 71% |
---|---|
Visibility | 4000 Meters |
Wind Speed | 0 KM/h |
Clouds | 0% |
Sunrise | 06:47 AM |
Sunset | 04:59 PM |
Flight Status | Track Live |
Humidity | 74% |
---|---|
Visibility | 10000 Meters |
Wind Speed | 6 KM/h |
Clouds | 2% |
Sunrise | 06:57 AM |
Sunset | 04:58 PM |
Flight Status | Track Live |
Humidity | 72% |
---|---|
Visibility | 4000 Meters |
Wind Speed | 7 KM/h |
Clouds | 12% |
Sunrise | 07:02 AM |
Sunset | 05:42 PM |
Flight Status | Track Live |
Humidity | 26% |
---|---|
Visibility | 10000 Meters |
Wind Speed | 7 KM/h |
Clouds | 0% |
Sunrise | 06:52 AM |
Sunset | 05:04 PM |
Flight Status | Track Live |
Humidity | 87% |
---|---|
Visibility | 4000 Meters |
Wind Speed | 0 KM/h |
Clouds | 0% |
Sunrise | 06:49 AM |
Sunset | 04:56 PM |
Flight Status | Track Live |
Humidity | 80% |
---|---|
Visibility | 6000 Meters |
Wind Speed | 7 KM/h |
Clouds | 1% |
Sunrise | 07:04 AM |
Sunset | 05:04 PM |
Flight Status | Track Live |
Humidity | 82% |
---|---|
Visibility | 2500 Meters |
Wind Speed | 0 KM/h |
Clouds | 0% |
Sunrise | 06:56 AM |
Sunset | 05:13 PM |
Flight Status | Track Live |
You will be redirected to official website for live flight tracking.