Current weather of all cities having international airports in Pakistan at one page. Check live flight tracking from official airport websites.
Humidity | 36% |
---|---|
Visibility | 4000 Meters |
Wind Speed | 9 KM/h |
Clouds | 40% |
Sunrise | 06:58 AM |
Sunset | 05:03 PM |
Flight Status | Track Live |
Humidity | 38% |
---|---|
Visibility | 10000 Meters |
Wind Speed | 6 KM/h |
Clouds | 100% |
Sunrise | 07:08 AM |
Sunset | 05:02 PM |
Flight Status | Track Live |
Humidity | 13% |
---|---|
Visibility | 6000 Meters |
Wind Speed | 17 KM/h |
Clouds | 4% |
Sunrise | 07:12 AM |
Sunset | 05:47 PM |
Flight Status | Track Live |
Humidity | 11% |
---|---|
Visibility | 10000 Meters |
Wind Speed | 4 KM/h |
Clouds | 46% |
Sunrise | 07:02 AM |
Sunset | 05:08 PM |
Flight Status | Track Live |
Humidity | 50% |
---|---|
Visibility | 3500 Meters |
Wind Speed | 7 KM/h |
Clouds | 61% |
Sunrise | 06:59 AM |
Sunset | 05:00 PM |
Flight Status | Track Live |
Humidity | 23% |
---|---|
Visibility | 1500 Meters |
Wind Speed | 0 KM/h |
Clouds | 75% |
Sunrise | 07:15 AM |
Sunset | 05:08 PM |
Flight Status | Track Live |
Humidity | 32% |
---|---|
Visibility | 2500 Meters |
Wind Speed | 0 KM/h |
Clouds | 40% |
Sunrise | 07:06 AM |
Sunset | 05:18 PM |
Flight Status | Track Live |
You will be redirected to official website for live flight tracking.