Current weather of all cities having international airports in Pakistan at one page. Check live flight tracking from official airport websites.
Humidity | 54% |
---|---|
Visibility | 4000 Meters |
Wind Speed | 22 KM/h |
Clouds | 40% |
Sunrise | 04:59 AM |
Sunset | 07:00 PM |
Flight Status | Track Live |
Humidity | 56% |
---|---|
Visibility | 10000 Meters |
Wind Speed | 7 KM/h |
Clouds | 82% |
Sunrise | 04:59 AM |
Sunset | 07:10 PM |
Flight Status | Track Live |
Humidity | 79% |
---|---|
Visibility | 4000 Meters |
Wind Speed | 19 KM/h |
Clouds | 75% |
Sunrise | 05:43 AM |
Sunset | 07:15 PM |
Flight Status | Track Live |
Humidity | 40% |
---|---|
Visibility | 10000 Meters |
Wind Speed | 12 KM/h |
Clouds | 84% |
Sunrise | 05:05 AM |
Sunset | 07:04 PM |
Flight Status | Track Live |
Humidity | 44% |
---|---|
Visibility | 4000 Meters |
Wind Speed | 7 KM/h |
Clouds | 40% |
Sunrise | 04:56 AM |
Sunset | 07:01 PM |
Flight Status | Track Live |
Humidity | 61% |
---|---|
Visibility | 4000 Meters |
Wind Speed | 7 KM/h |
Clouds | 40% |
Sunrise | 05:05 AM |
Sunset | 07:17 PM |
Flight Status | Track Live |
Humidity | 40% |
---|---|
Visibility | 2000 Meters |
Wind Speed | 15 KM/h |
Clouds | 91% |
Sunrise | 05:14 AM |
Sunset | 07:08 PM |
Flight Status | Track Live |
You will be redirected to official website for live flight tracking.